Ingredients
All ingredients are environmentally friendly, vegan and not considered harmful to aquatic organisms.
Kitchen Cleaner:
Ingredient | C.A.S No. |
Citric acid anhydrous | 77-92-9 |
Sodium carbonate | 497-19-8 |
Berol 226SA | Proprietary |
Sodium sulfate | 7757-82-6 |
Sodium silicate anhydrous | 1344-09-8 |
PEG6000 | 25322-68-3 |
Sodium benzoate | 532-32-1 |
Ethylenediaminetetraacetic acid disodium salt | 6381-92-6 |
Fragrance | N/A |
Dye | N/A |
Glass & Mirror Cleaner:
Ingredient | C.A.S No. |
Citric acid anhydrous | 77-92-9 |
Sodium bicarbonate | 144-55-8 |
Sodium C14-16 olefin sulfonate | 68439-57-6 |
Sodium chloride | 7647-14-5 |
PEG6000 | 25322-68-3 |
Sodium benzoate | 532-32-1 |
Dye | N/A |
Bathroom Cleaner:
Ingredient | C.A.S No. |
Citric acid anhydrous | 77-92-9 |
Tartaric acid | 133-37-9 |
Sodium bicarbonate | 144-55-8 |
Sodium lauryl sulfate | 151-21-3 |
Sodium chloride | 7647-14-5 |
Sodium silicate anhydrous | 1344-09-8 |
PEG6000 | 25322-68-3 |
Sodium benzoate | 532-32-1 |
Ethylenediaminetetraacetic acid disodium salt | 6381-92-6 |
Fragrance | N/A |
Dye | N/A |
Handwash:
Ingredient | C.A.S No. |
Sodium lauryl sulfate | 151-21-3 |
Sodium lauryl glutamate | 9002-92-0 |
Sodium C14-16 olefin sulfonate | 68439-57-6 |
Sodium bicarbonate | 144-55-8 |
Citric acid anhydrous | 77-92-9 |
PEG6000 | 25322-68-3 |
Sodium benzoate | 532-32-1 |
Fragrance | N/A |
Ethylenediaminetetraacetic acid disodium salt | 6381-92-6 |